Summary of Drake and Dracom Models
This page lists available parts, instruction manuals, and factory service for both Drake and Dracom products. To obtain parts, manuals, or service on an item listed below, contact our service department at:
Voice: 937-746-6990
Fax: 937-806-1576
R.L. Drake Customer Service
230 Industrial Drive
Franklin, Ohio 45005-4496
We accept personal checks, money orders, bank drafts, and bank transfers as forms of payment for manuals and parts.
Drake Products
| Model Name | Repair Available | Owners Manual Available | ||
|---|---|---|---|---|
| Service ($35/qtr.hour) | Parts | Offline | Online | |
| 1525EM Microphone | NO | NO | Instruction Sheet 75¢ |
NO |
| 1A Receiver | NO | NO | NO | NO |
| 2A Receiver | NO | NO | NO | NO |
| 2B Receiver | NO | NO | NO | NO |
| 2C Receiver | NO | NO | NO | NO |
| 2NT Transmitter | NO | NO | NO | NO |
| 2X2 SMATV | NO | NO | NO | NO |
| 34NB Noise Blanker | NO | NO | NO | NO |
| 34PNB Noise Blanker | NO | NO | Instruction Sheet 75¢ |
NO |
| 4X4 SMATV | NO | NO | NO | NO |
| (Theta) 550 Terminal Unit | NO | NO | NO | NO |
| 5NB Noise Blanker | NO | NO | Instruction Sheet 75¢ |
NO |
| 7000E Terminal Unit | NO | NO | NO | NO |
| 9NB Noise Blanker | NO | NO | NO | NO |
| 9000E Terminal Unit | NO | NO | NO | NO |
| 1002365 Option Board for SCT860 | YES | YES | Instruction Sheet 75¢ |
Instruction Manual |
| 1002366 Option Board for SCT860 | YES | YES | Instruction Sheet 75¢ |
Instruction Manual |
| AA10 Amplifier | NO | NO | NO | NO |
| AA22 Amplifier | NO | NO | NO | NO |
| AC10 Power Supply | NO | NO | Instruction Sheet 75¢ |
NO |
| AC16 Active Combiner | YES | YES | Instruction Sheet $2.50 |
NO |
| AC1655 Active Combiner | YES | YES | $10 | NO |
| AC1675 Active Combiner | YES | YES | $10 | NO |
| AC1686 Active Combiner | YES | YES | $10 | Instruction Manual |
| AC3 Power Supply | NO | NO | Instruction Sheet 75¢ |
NO |
| AC4 Power Supply | NO | NO | Instruction Sheet 75¢ |
NO |
| AC400 Power Supply | NO | NO | NO | NO |
| ALT72 | YES | YES | $10 | Instruction Manual |
| ALT1000 | YES | YES | $10 | Instruction Manual |
| APS1024 | NO | NO | NO | NO |
| APS24 | NO | NO | NO | NO |
| APS24A | NO | NO | NO | NO |
| APS24B | NO | NO | NO | NO |
| APS3240E | NO | NO | NO | NO |
| APS424 | NO | NO | NO | NO |
| APS4240E | NO | NO | NO | NO |
| APS4240S | NO | NO | NO | NO |
| APS424E | NO | NO | NO | NO |
| APS524 | NO | NO | NO | NO |
| ASM4 | YES | YES | $10 | NO |
| ASII ASI Input Module | YES | YES | $10 | Instruction Manual |
| AUX7 Accessory Board | NO | NO | Instruction Sheet 75¢ |
NO |
| B1000 Balun | NO | NO | Instruction Sheet 75¢ |
NO |
| BP60 Belt Pack Transmiter | YES | YES | YES, see model SRR60 | see model SRR60 |
| C4 Station Console | NO | NO | NO | NO |
| CB-W Wattmeter | NO | NO | NO | NO |
| CS7 Antenna Switcher | NO | NO | NO | NO |
| CW75 Keyer | NO | NO | NO | NO |
| DA7533 Distribution Amplifier | YES | YES | $10 | Instruction Manual |
| DA7543 Distribution Amplifier | YES | YES | $10 | Instruction Manual |
| DA8632 Distribution Amplifier | YES | YES | $10 | Instruction Manual |
| DA8642 Distribution Amplifier | YES | YES | $10 | Instruction Manual |
| DA100032 | YES | YES | $10 | Instruction Manual |
| DA100042 | YES | YES | $10 | Instruction Manual |
| DAD860 Digital to Analog Decoder | YES | YES | $10 | Instruction Manual |
| DAD860A Digital to Analog Decoder | YES | YES | $10 | Instruction Manual |
| DAD860 Controller | YES | YES | included in DAD860 Manual | included in DAD860 Manual |
| DAR7533 Rack Mount Distribution Amplifier | YES | YES | $10 | Instruction Manual |
| DAR7542 Rack Mount Distribution Amplifier | YES | YES | $10 | Instruction Manual |
| DAR8618 Rack Mount Distribution Amplifier | YES | YES | $10 | Instruction Manual |
| DAR8633 Rack Mount Distribution Amplifier | YES | YES | $10 | Instruction Manual |
| DAR8642 Rack Mount Distribution Amplifier | YES | YES | $10 | Instruction Manual |
| DC3 Power Supply | NO | NO | Instruction Sheet 75¢ |
NO |
| DC4 Power Supply | NO | NO | Instruction Sheet 75¢ |
NO |
| DD860 Digital Tuner/Demodulator | YES | YES | $10 | Instruction Manual |
| DDC806 Digital Down Converter | YES | YES | $10 | NO |
| DDC864 Digital Down Converter | YES | YES | $10 | Instruction Manual |
| DDC864A Digital Down Converter | YES | YES | $10 | Instruction Manual |
| DIP42 Diplexer | YES | YES | Instruction Sheet 75¢ |
Instruction Manual |
| DL1000 Dummy Load | NO | NO | Instruction Sheet 75¢ |
NO |
| DL300 Dummy Load | NO | NO | Instruction Sheet 75¢ |
NO |
| DM300 | NO | NO | NO | NO |
| DM400 | NO | NO | NO | NO |
| DM806 | YES | YES | $10 | NO |
| DMM806 | YES | YES | $10 | Instruction Manual |
| DM2350 | NO | NO | NO | NO |
| DR7 Display Board | NO | NO | Instruction Sheet 75¢ |
NO |
| DRMM4 Rack Housing and Power Supply for Digital Modules | YES | YES | Instruction Sheet 75¢ |
NO |
| DRMM12 Rack Housing for Digital Modules | YES | YES | Instruction Sheet 75¢ |
Instruction Manual |
| Down Converters | NO | NO | NO | NO |
| DQT860 Digital to QAM Transcoder | YES | YES | $10 | NO |
| DQT861 Digital to QAM Transcoder | YES | YES | $10 | NO |
| DQT1000 Digital to QAM Transcoder | YES | YES | $10 | Instruction Manual |
| DSE24 HD Digital Signage Encoder | YES | YES | $10 | Instruction Manual |
| DSR1 Receiver | NO | NO | NO | NO |
| DSR2 Receiver | NO | NO | NO | NO |
| DTD1000 | YES | YES | $10 | Instruction Manual |
| DUC550 Digital Up Converter | YES | YES | $10 | NO |
| DUC860 Digital Up Converter | YES | YES | $10 | NO |
| DUC864 Digital Up Converter | YES | YES | $10 | Instruction Manual |
| EH24 Encoder Host | YES | YES | YES, see model SRR60 | Instruction Manual |
| EM60 Emitter Microphone | YES | YES | YES, see model SRR60 | see model SRR60 |
| ESR100 | NO | NO | NO | NO |
| ESR1024 | NO | NO | NO | NO |
| ESR1124 | NO | LIMITED | NO | NO |
| ESR1224 | NO | NO | NO | NO |
| ESR1240 | NO | LIMITED | NO | NO |
| ESR1240 IRD | NO | LIMITED | NO | NO |
| ESR1240A | NO | LIMITED | NO | NO |
| ESR1240E | NO | NO | NO | NO |
| ESR1245 IRD | NO | LIMITED | NO | NO |
| ESR1250 | NO | LIMITED | NO | NO |
| ESR1252 | NO | LIMITED | NO | NO |
| ESR1255 | NO | LIMITED | $15 | NO |
| ESR1260 IRD | NO | LIMITED | NO | NO |
| ESR1265 IRD | NO | LIMITED | NO | NO |
| ESR1324 | NO | LIMITED | NO | NO |
| ESR1424 | NO | LIMITED | NO | NO |
| ESR1440 | NO | LIMITED | NO | NO |
| ESR1450 | NO | LIMITED | NO | NO |
| ESR150 | NO | NO | NO | NO |
| ESR1524 | NO | LIMITED | $15 | NO |
| ESR1624 | NO | LIMITED | NO | NO |
| ESR1624U | NO | LIMITED | $15 | NO |
| ESR1724 | NO | LIMITED | $15 | NO |
| ESR1824 | NO | LIMITED | $15 | NO |
| ESR1824C | NO | LIMITED | NO | NO |
| ESR1824D | NO | LIMITED | NO | NO |
| ESR200 | NO | NO | NO | NO |
| ESR2000XT | NO | NO | NO | NO |
| ESR2024 | NO | NO | $15 | NO |
| ESR2220 | NO | NO | NO | NO |
| ESR2235 | NO | NO | NO | NO |
| ESR224 | NO | NO | NO | NO |
| ESR2240 | NO | NO | NO | NO |
| ESR230XT | NO | NO | NO | NO |
| ESR24 | NO | NO | NO | NO |
| ESR240 | NO | NO | NO | NO |
| ESR2400 | NO | NO | NO | NO |
| ESR240A | NO | NO | NO | NO |
| ESR2450 | NO | NO | $15 | NO |
| ESR250 | NO | NO | NO | NO |
| ESR250E | NO | NO | NO | NO |
| ESR300E | NO | NO | NO | NO |
| ESR324 | NO | NO | NO | NO |
| ESR3240E | NO | NO | NO | NO |
| ESR324B | NO | NO | NO | NO |
| ESR324E | NO | NO | NO | NO |
| ESR324I | NO | NO | NO | NO |
| ESR324S | NO | NO | NO | NO |
| ESR400 | NO | NO | NO | NO |
| ESR401 | NO | NO | NO | NO |
| ESR410 | NO | NO | NO | NO |
| ESR424 | NO | NO | NO | NO |
| ESR4240E | NO | NO | NO | NO |
| ESR4240S | NO | NO | NO | NO |
| ESR424B | NO | NO | NO | NO |
| ESR424E | NO | NO | NO | NO |
| ESR524 | NO | NO | NO | NO |
| ESR600A | NO | NO | NO | NO |
| ESR600E | NO | NO | NO | NO |
| ESR700E | NO | NO | NO | NO |
| ESR800XT | NO | NO | NO | NO |
| ESR924I | NO | NO | NO | NO |
| FF1 Adaptor | NO | NO | NO | NO |
| FMC1000 | YES | YES | $10 | NO |
| FMR1000 | YES | YES | $10 | NO |
| FMR2000 | YES | YES | $10 | NO |
| FRS110 Family Radio Transceiver | NO | NO | NO | NO |
| FS4 Synthesizer | NO | NO | NO | NO |
| HA6600 Handy Amp | NO | NO | NO | NO |
| HCP1450 & HCP1450T Hetrodyne Channel Processor | YES | YES | $15 | NO T Channel Option |
| HCP1550 & HCP1550T Hetrodyne Channel Processor | YES | YES | $15 | Instruction Manual T Channel Option |
| HCP2550 Hetrodyne Channel Processor | YES | YES | NO | Manual not online but Switch Configuration Chart |
| HCP2550A & HCP2550T Hetrodyne Channel Processor | YES | YES | $15 | Instruction Manual T Channel Option |
| HDE24 High Definition Encoder Module | YES | YES | $10 | Instruction Manual |
| HHM60 Hand Held Microphone | YES | YES | YES, see model SRR60 | see model SRR60 |
| IFM80 EAS IF Modulator | NO | YES | $10 | NO |
| IFS80 EAS Switch | NO | YES | $10 | NO |
| IOA600 Inclined Orbit Adaptor | NO | NO | NO | NO |
| IR60 Infrared Receiver | YES | YES | YES, see model SRR60 | see model SRR60 |
| L4 Linear Amp & PS | NO | NO | NO | NO |
| L4B Linear Amp & PS | NO | NO | NO | NO |
| L7 Linear Amp & PS | NO | NO | NO | NO |
| L75 Linear Amp | NO | NO | NO | NO |
| LBA2030 L Band Amplifier | YES | YES | YES | Instruction Manual |
| LBS2250 L Band Splitter | YES | YES | YES | Instruction Manual |
| LF2 & LF6 Line Fltrs | NO | NO | NO | NO |
| LNAs (All Kinds) | NO | NO | NO | NO |
| LNBs (All Kinds) | NO | NO | NO | NO |
| Low & Hi Pass Filters | NO | NO | NO | NO |
| MC4 | NO | NO | NO | NO |
| MEQ1000 | YES | YES | $10 | Instruction Manual |
| Minitalk 99 Family Radio Transceiver (FRS Radio) | NO | NO | NO | NO |
| ML2 2 Mtr Transceiver | NO | NO | NO | NO |
| MM806 Modulation Monitor | YES | YES | $10 | Instruction Manual |
| MMTS20 Stereo Exciter | YES | YES | $15 | Instruction Manual |
| MPM860AG Mini Channel 3 / 4 Heterodyne Processor | YES | YES | $10 | Instruction Manual |
| MQM860 Multiplexing QAM Modulator | YES | YES | $10 | NO |
| MQM861 Multiplexing QAM Modulator | YES | YES | $10 | NO |
| MQM1000 Multiplexing QAM Modulator | YES | YES | $10 | Instruction Manual |
| MQM6000L Multiplexing QAM Modulator | YES | YES | $10 | Instruction Manual |
| MN2000 Matchbox | NO | NO | NO | NO |
| MN2700 Matchbox | NO | NO | NO | NO |
| MN4 Matchbox | NO | NO | NO | NO |
| MN4C Matchbox | NO | NO | NO | NO |
| MN7 Matchbox | NO | NO | NO | NO |
| MN75 Matchbox | NO | NO | NO | NO |
| MR306 & MR306A Assistive Listening Receivers | YES | LIMITED | Instruction Sheet 75¢ |
NO |
| MRT55 Marine Transceiver | NO | NO | NO | NO |
| MRT55C Marine Transceiver | NO | NO | NO | NO |
| MSR-1 Marine Receiver | NO | NO | NO | NO |
| MSR-2 Marine Receiver | NO | NO | NO | NO |
| NB7 Noise Blanker | NO | NO | NO | NO |
| NB7A Noise Blanker | NO | NO | Instruction Sheet 75¢ |
NO |
| OBM100 Out of Band Modulator | YES | YES | $10 | Instruction Manual |
| P75 Phone Patch | NO | NO | NO | NO |
| PC16 Passive Combiner | YES | YES | Instruction Sheet 75¢ |
NO |
| PC1201 Passive Combiner | YES | YES | Instruction Sheet 75¢ |
Instruction Manual |
| PC1601 Passive Combiner | YES | YES | Instruction Sheet 75¢ |
Instruction Manual |
| PC801 Passive Combiner | YES | YES | Instruction Sheet 75¢ |
Instruction Manual |
| PM200 | NO | NO | NO | NO |
| PM400 | NO | NO | NO | NO |
| PS7 Power Supply | NO | NO | NO | NO |
| PS75 Power Supply | NO | NO | Instruction Sheet 75¢ |
NO |
| PS8 Digital Power Supply | YES | YES | Instruction Sheet 75¢ |
Instruction Manual |
| PS100 Digital Power Supply | YES | YES | $10 | NO |
| PS150 Digital Power Supply | YES | YES | Instruction Sheet 75¢ |
Instruction Manual |
| PS151 Digital Power Supply | YES | YES | Instruction Sheet 75¢ |
Instruction Manual |
| PSM120 Minirack Power Supply | NO | NO | Instruction Sheet 75¢ |
NO |
| PSM121 Minirack Power Supply | YES | YES | Instruction Sheet 75¢ |
Instruction Manual |
| QQP860 QAM to QAM Digital Processor | YES | YES | $10 | NO |
| R4 Receiver | NO | NO | NO | NO |
| R4245 Marine Receiver | NO | NO | NO | NO |
| R4A Receiver | NO | NO | NO | NO |
| R4B Receiver | NO | NO | NO | NO |
| R4C Receiver | NO | NO | NO | NO |
| R7/A Receiver | NO | NO | NO | NO |
| R8 Receiver | YES | YES | $15 | NO |
| R8000 Receiver | YES | YES | $74.80 | NO |
| R8A Receiver | YES | YES | $15 | NO |
| R8B Receiver | YES | YES | $15 | NO |
| R8E Receiver | YES | YES | NO | NO |
| RCS4 Antenna Switch | NO | NO | NO | NO |
| RMM4 Minirack Module Mount and Power Supply | YES | YES | Instruction Sheet 75¢ |
Instruction Manual |
| RMT150 Rack Mount Tray for Digital Transcoders | YES | YES | Instruction Sheet 75¢ |
NO |
| RP500 & RP700 Antenna Protector | NO | NO | NO | NO |
| RR1 Marine Receiver | NO | NO | NO | NO |
| RR2 Marine Receiver | NO | NO | NO | NO |
| RR3 Marine Receiver | NO | NO | NO | NO |
| RV3 Remote VFO | NO | NO | Instruction Sheet 75¢ |
NO |
| RV4 Remote VFO | NO | NO | Instruction Sheet 75¢ |
NO |
| RV4C Remote VFO | NO | NO | Instruction Sheet 75¢ |
NO |
| RV6 Remote VFO | NO | NO | Instruction Sheet 75¢ |
NO |
| RV7 Remote VFO | NO | NO | NO | NO |
| RV75 Remote VFO | NO | NO | NO | NO |
| SC2 Converter | NO | NO | NO | NO |
| SC6 Converter | NO | NO | NO | NO |
| SCT2X4 BBT | YES | YES | $10 | Instruction Manual |
| SCT2X4 HITS | YES | YES | $10 | Instruction Manual |
| SCT860 Digital Transcoder | YES | YES | $10 | NO Instruction Manual Remote Control Instructions PDF |
| SCT1860 Digital Transcoder | YES | YES | $10 | NO |
| SCT2860 Digital Transcoder | YES | YES | $10 | Instruction Manual |
| SCT3860 Digital Transcoder | YES | YES | $10 | Instruction Manual |
| SCT4860 Digital Transcoder | YES | YES | $10 | Instruction Manual |
| SCTeci Ethernet Controller Interface | YES | YES | $10 | Instruction Manual |
| SDE24 Standard Definition Encoder Module | YES | YES | $10 | Instruction Manual |
| SDQPSK Digital Satellite QPSK Demodulator | YES | YES | $10 | NO |
| SP75 | NO | NO | NO | NO |
| SPR4 Receiver | NO | NO | NO | NO |
| SRE60 Sound Reinforcement System | YES | YES | YES, see model SRR60 | see model SRR60 |
| SRR60 Sound Reinforcement Receiver | YES | YES | $10 | Instruction Manual |
| SSR1 Receiver | NO | NO | NO | NO |
| SW1 Receiver | NO | Limited | NO | PDF version delivered by EMail on request |
| SW2 Receiver | NO | Limited | NO | PDF version delivered by EMail on request |
| SW4 Receiver | NO | NO | NO | NO |
| SW4A Receiver | NO | NO | NO | NO |
| SW8 Receiver | No | Limited | NO | PDF version delivered by EMail on request |
| T4 Reciter | NO | NO | NO | NO |
| T4B Reciter | NO | NO | NO | NO |
| T4C Reciter | NO | NO | NO | NO |
| T4X HF Xmtr | NO | NO | NO | NO |
| T4XB HF Xmtr | NO | NO | NO | NO |
| T4XC HF Xmtr | NO | NO | NO | NO |
| TC2 Transverter | NO | NO | NO | NO |
| TC6 Transverter | NO | NO | NO | NO |
| TD8VSB 8VSB Digital Television Demodulator | YES | YES | $10 | NO |
| TM500 TV Sig Meter | NO | NO | $10 | NO |
| TMQAM QAM Digital Television Modulator | YES | YES | $10 | NO |
| TMQAMasi QAM Digital Television Modulator | YES | YES | $10 | Instruction Manual |
| TR22 2 Meter Transceiver | NO | NO | NO | NO |
| TR22C 2 Meter Transceiver | NO | NO | NO | NO |
| TR22M Transceiver | NO | NO | NO | NO |
| TR270 Transceiver | NO | YES | $15 | NO |
| TR3 HF Transceiver | NO | NO | NO | NO |
| TR33C 2 Meter Transceiver | NO | NO | NO | NO |
| TR4 HF Transceiver | NO | NO | NO | NO |
| TR4305 Transceiver | NO | NO | NO | NO |
| TR4310 Transceiver | NO | NO | NO | NO |
| TR4C HF Transceiver | NO | NO | NO | NO |
| TR4CW Transceiver | NO | NO | NO | NO |
| TR4CW/RIT Transceiver | NO | NO | NO | NO |
| TR5 Transceiver | NO | NO | NO | NO |
| TR6 6 Meter Transceiver | NO | NO | NO | NO |
| TR7/A Transceiver | NO | NO | NO | NO |
| TR72 2 Meter Transceiver | NO | NO | NO | NO |
| TRM HF Transceiver | NO | NO | NO | NO |
| TSM1000 | NO | LIMITED | $10 | NO |
| TSM1000A | NO | LIMITED | $10 | NO |
| TUM714 UpConverter | YES | YES | $10 | Instruction Manual |
| UV3 Transceiver | NO | NO | NO | NO |
| UV3E Transceiver | NO | NO | NO | NO |
| VM1440E | NO | NO | NO | NO |
| VM1550 | YES | YES | $15 | Instruction Manual |
| VM1750 | YES | YES | NO | NO |
| VM1750E | NO | NO | NO | NO |
| VM200 | NO | NO | NO | NO |
| VM2050 | YES | YES | $15 | Instruction Manual |
| VM2310 | YES | LIMITED | NO | NO |
| VM2410 | NO | LIMITED | NO | NO |
| VM2410A | YES | LIMITED | NO | NO |
| VM2450A | YES | YES | $15 | NO |
| VM2450B Agile Video Modulator | YES | YES | $10 | NO |
| VM2450E | YES | YES | NO | NO |
| VM255 | NO | NO | NO | NO |
| VM2550 | YES | YES | NO | NO |
| VM2550A Agile Video Modulator | YES | YES | $15 | NO |
| VM2550E | YES | YES | NO | NO |
| VM2551 Agile Video Modulator | YES | YES | YES | Instruction Manual |
| VM2552 | YES | YES | NO | NO |
| VM2552A Stereo Agile Video Modulator | YES | YES | $15 | NO |
| VM286 Agile Video Modulator | YES | YES | $10 | NO |
| VM2860 Agile Video Modulator | YES | YES | $15 | Instruction Manual |
| VM2862 Stereo Agile Video Modulator | YES | YES | $15 | Instruction Manual |
| VM300 | NO | NO | NO | NO |
| VM400 | NO | NO | NO | NO |
| VM410 | NO | NO | NO | NO |
| VMD806AG Desktop Video Modulator | YES | YES | $10 | NO |
| VMD860AG Desktop Video Modulator | YES | YES | $10 | Instruction Manual |
| VMD860AS Desktop Video Modulator | YES | YES | $10 | Instruction Manual |
| VMM600 Fixed Channel Video Modulator | YES | YES | $10 | Instruction Manual |
| VMM806 Fixed Channel Video Modulator | YES | YES | $10 | Instruction Manual |
| VMM806AG Agile Video Modulator | YES | YES | $10 | Instruction Manual |
| VMM860AG Agile Video Modulator | YES | YES | $10 | Instruction Manual |
| VMM860AP Agile Premium Video Modulator | YES | YES | $10 | NO |
| VMM860AS Agile Premium Stereo Video Modulator | YES | YES | $10 | Instruction Manual |
| VMM860 Fixed Channel Video Modulator | YES | YES | $10 | Instruction Manual |
| VMR806AG Agile Video Modulator | YES | YES | $10 | NO |
| VMR860AG Agile Video Modulator | YES | YES | $10 | Instruction Manual |
| VMR860AS Agile Video Modulator | YES | YES | $10 | Instruction Manual |
| VSM4 Video Switching Module | YES | YES | Instruction Sheet 75¢ |
NO |
| VSM4 OSD Video Switching Module with On Screen Display | YES | YES | $10 | NO |
| VS35 Video Switcher | NO | NO | NO | NO |
| W4 Wattmeter | NO | NO | NO | NO |
| WH7 Wattmeter | NO | NO | NO | NO |
| WMA168B Wireless Amplifier | NO | NO | NO | NO |
| WR170 Wireless Receiver | NO | NO | Instruction Sheet 75¢ |
NO |
| WTB600 Belt Pack Transmitter | NO | NO | Instruction Sheet 75¢ |
NO |
| WV4 Wattmeter | NO | NO | NO | NO |
Dracom Products
| Model Name | Repair Available | Owners Manual Available | ||
|---|---|---|---|---|
| Service ($35/qtr.hour) | Parts | Offline | Online | |
| Dracom 1201PC Passive Combiner | YES | LIMITED | Instruction Sheet 75¢ |
NO |
| Dracom 1601PC Passive Combiner | YES | LIMITED | Instruction Sheet 75¢ |
NO |
| Dracom 300VMF Fixed Channel Modulator (300 MHz) | YES | LIMITED | $15 | NO |
| Dracom 300VMF+ Fixed Channel Modulator (550 MHz) | YES | LIMITED | $15 | Instruction Manual |
| Dracom 450TCP Terrestrial Channel Processor | YES | YES | $15 | NO |
| Dracom 550TCP Terrestrial Channel Processor | YES | YES | $15 | Instruction Manual T Channel Option |
| Dracom 550VMA Agile Video Modulator | YES | LIMITED | $10 | NO |
| Dracom 550VMF Fixed Channel Video Modulator | YES | LIMITED | $10 | NO |
| Dracom 806DM Agile Video Demodulator | YES | YES | $15 | Instruction Manual |
| Dracom 950SR Satellite Receiver | NO | NO | NO | NO |
| Dracom 970SR Satellite Receiver | NO | NO | NO | NO |
| Dracom DDA5530 Distribution Amplifier | YES | LIMITED | Instruction Sheet 75¢ |
NO |
| Dracom DDA5530R Distribution Amplifier | YES | LIMITED | Instruction Sheet 75¢ |
NO |
| Dracom DDA5542R Distribution Amplifier | YES | LIMITED | Instruction Sheet 75¢ |
Instruction Manual |
| Dracom DDA5550 Distribution Amplifier | YES | LIMITED | Instruction Sheet 75¢ |
NO |
Drake Digital Solutions
Take control of your digital strategy with digital solutions from Drake. Our solutions help rural operators offer channel line-ups comparable to those found in larger urban markets.
Technical Support
Looking for answers? Manuals? How-to advice? Visit our Technical Support section and find the answers you're looking for.

