Taps, Splitters, and Band Separators
Passive Distribution Splitters (Combiners), Directional Couplers (Taps), and TV Band Separators
The Drake Passive Distribution Splitters and Directional Couplers are professional-quality, economically priced units for indoor or outdoor use in both residential and commercial buildings or headends where RF signal distribution up to 1000 MHz is required. The signal splitters (combiners) are available in 2-, 3-, 4-, or 8-way configurations. The directional couplers (taps) are available in one, two, and four tap configurations with tap values of from 6 dB to 30 dB. Input return loss and port-to-port isolation are maintained to provide minimal insertion loss and signal reflections. The units incorporate shielded metal cases to control leakage of desired, internal signals and to prevent intrusion of undesired, external signals.
- Popular configurations of splitter (combiner) and directional coupler (tap) values
- Splitters and Couplers have rugged, shielded enclosures using plated zinc die-cast housings with either tounge and groove sealed housings or soldered backs; both providing 130 db RFI attenuation.
- Separators available in VHF/UHF or VHF-Hi/VHF-Lo models. (RFI spec does not apply to separators.)
- "F"-type connectors with precision threads
- Mounting ears provided on each for fast, solid, and reliable installation
- Grounding blocks provided on all splitters.
| Passive Distribution Splitters (Combiners) Specifications | ||||||
|---|---|---|---|---|---|---|
| Description | Model | Frequency Range | RFI | Insertion Loss typical / max |
Input Return typical / worst case |
Port-to-Port Isolation typical / worst case |
| 2-way Splitter | 3611 | 5 to 1000 MHz | -130 dB | 3.5 / 4.1 dB | 25 / 20 dB | 25 / 20 dB |
| 3-way Splitter (unequal ports) |
3612 | 5 to 1000 MHz | -130 dB | 3.5 / 4.0 dB one port 6.9 / 7.4 dB two ports |
20 / 16 dB | 22 / 20 dB |
| 4-way Splitter | 3613 | 5 to 1000 MHz | -130 dB | 7.0 / 8.0 dB | 25 / 18 dB | 25 / 20 dB |
| 8-way Splitter | 3614 | 5 to 1000 MHz | -130 dB | 11.0 / 12.0 dB | 25 / 20 dB | 25 / 20 dB |
Note: Although primarily used assignal splitters, these units can also be used to combine signals.
| One port Directional Couplers (Taps) Specifications | ||||||
|---|---|---|---|---|---|---|
| Description | Model | Frequency Range | RFI | Insertion Loss through / tap |
Input Return Loss @ 750 / 1000 MHz |
Isolation tap to output 750 / 1000 MHz |
| -6 dB Coupler | 3630 | 5 to 1000 MHz | -130 dB | 2.7 dB / 6 ±1 dB | 20 dB / 16 dB | 22 dB / 20 dB |
| -9 dB Coupler | 3631 | 5 to 1000 MHz | -130 dB | 1.5 dB / 9 ±1 dB | 20 dB / 16 dB | 25 dB / 24 dB |
| -12 dB Coupler | 3632 | 5 to 1000 MHz | -130 dB | 1.2 dB / 12 ±1 dB | 20 dB / 16 dB | 30 dB / 28 dB |
| -16 dB Coupler | 3633 | 5 to 1000 MHz | -130 dB | 0.7 dB / 16 ±1 dB | 20 dB / 16 dB | > 30 dB |
| -20 dB Coupler | 3634 | 5 to 1000 MHz | -130 dB | 0.7 dB / 20 ±1 dB | 20 dB / 16 dB | > 30 dB |
| -24 dB Coupler | 3635 | 5 to 1000 MHz | -130 dB | 0.7 dB / 24 ±1 dB | 20 dB / 16 dB | > 30 dB |
| -27 dB Coupler | 3636 | 5 to 1000 MHz | -130 dB | 0.7 dB / 27 ±1 dB | 20 dB / 16 dB | > 35 dB |
| -30 dB Coupler | 3637 | 5 to 1000 MHz | -130 dB | 0.7 dB / 30 ±1 dB | 20 dB / 16 dB | > 35 dB |
| Two port Directional Couplers (2 Way Taps) Specifications | ||||||
|---|---|---|---|---|---|---|
| Description | Model | Frequency Range | RFI | Insertion Loss through @ 1000 MHz / tap @ 900 MHz |
Isolation tap to tap 500 / 1000 MHz |
Isolation tap to output 500 / 1000 MHz |
| -9 dB Coupler | 3680 | 5 to 1000 MHz | -130 dB | 2.5 dB / 9 ±1 dB | 20 dB / 15 dB | 28 dB / 22 dB |
| -12 dB Coupler | 3681 | 5 to 1000 MHz | -130 dB | 2.1 dB / 12 ±1 dB | 20 dB / 15 dB | 29 dB / 24 dB |
| -16 dB Coupler | 3682 | 5 to 1000 MHz | -130 dB | 1.8 dB / 16 ±1 dB | 20 dB / 15 dB | 33 dB / 25 dB |
| -20 dB Coupler | 3683 | 5 to 1000 MHz | -130 dB | 1.5 dB / 20 ±1 dB | 20 dB / 15 dB | 36 dB / 28 dB |
| -24 dB Coupler | 3684 | 5 to 1000 MHz | -130 dB | 1.1 dB / 24 ±1 dB | 20 dB / 15 dB | 39 dB / 29 dB |
| -27 dB Coupler | 3685 | 5 to 1000 MHz | -130 dB | 1.2 dB / 27 ±1 dB | 20 dB / 15 dB | 44 dB / 30 dB |
| -30 dB Coupler | 3686 | 5 to 1000 MHz | -130 dB | 1.0 dB / 30 ±1 dB | 20 dB / 15 dB | 46 dB / 32 dB |
| Four port Directional Couplers (4 Way Taps) Specifications | ||||||
|---|---|---|---|---|---|---|
| Description | Model | Frequency Range | RFI | Insertion Loss through @ 1000 MHz / tap @ 900 MHz |
Isolation tap to tap 500 / 1000 MHz |
Isolation tap to output 500 / 1000 MHz |
| -12 dB Coupler | 3688 | 5 to 1000 MHz | -130 dB | 3.5 dB / 12 ±1 dB | 25 dB / 15 dB | 29 dB / 24 dB |
| -16 dB Coupler | 3689 | 5 to 1000 MHz | -130 dB | 2.5 dB / 16 ±1 dB | 25 dB / 15 dB | 33 dB / 25 dB |
| -20 dB Coupler | 3690 | 5 to 1000 MHz | -130 dB | 2.0 dB / 20 ±1 dB | 25 dB / 15 dB | 36 dB / 28 dB |
| -24 dB Coupler | 3691 | 5 to 1000 MHz | -130 dB | 1.8 dB / 24 ±1 dB | 25 dB / 15 dB | 39 dB / 29 dB |
| -30 dB Coupler | 3692 | 5 to 1000 MHz | -130 dB | 1.4 dB / 30 ±1 dB | 25 dB / 15 dB | 46 dB / 32 dB |
| Band Separators Specifications | ||||||
|---|---|---|---|---|---|---|
| Description | Model | Bands | Power Pass | Insertion Loss | Impedance | Unwanted Band Rejection |
| UHF/VHF Band Separator |
3650 | VHF: DC to 230 MHz UHF: 470-890 MHz |
on VHF | 0.5 dB | 75 ohm | VHF: 23dB min. UHF: 30db Min. |
| VHF Hi/Lo Band Separator |
3651 | Lo: DC to 108 MHz Hi: 174-216 MHz |
on Lo band | 0.5 dB | 75 ohm | Lo Band: 22dB min. Hi Band: 20dB min. |
Specifications, price, and availability are subject to change without notice or obligation.
Drake Digital Solutions
Take control of your digital strategy with digital solutions from Drake. Our solutions help rural operators offer channel line-ups comparable to those found in larger urban markets.
Technical Support
Looking for answers? Manuals? How-to advice? Visit our Technical Support section and find the answers you're looking for.

